Link Building
Link Building Pricing Plans
SEO Pricing Packages
| Features | Basic Plan | Aggressive Plan | Market Leader | Enterprise |
|---|---|---|---|---|
| Number of keyphrases optimized (Keyphrases with less than 5M results) |
Up to 30 | Up to 80 | Up to 150 | Custom |
| Web server analysis | ✔ | ✔ | ✔ | Custom |
| Keyphrase research | ✔ | ✔ | ✔ | Custom |
| Wordtracker keyword analysis | ✔ | ✔ | ✔ | Custom |
| Meta tags (Title & description) | ✔ | ✔ | ✔ | Custom |
| Creation of robots.txt file | ✔ | ✔ | ✔ | Custom |
| Creation & registrations of sitemap.xml | ✔ | ✔ | ✔ | Custom |
| Initial link building/link procurement | 30 links | 80 links | 150 links | Custom |
| Ongoing quarterly link building | 30 links | 80 links | 150 links | Custom |
| DMOZ submission | ✔ | ✔ | ✔ | Custom |
| Information architecture audit | ✔ | ✔ | ✔ | Custom |
| Google Analytics setup w/ conversion tracking | ✔ | ✔ | ✔ | Custom |
| Google Analytics traffic analysis | ✔ | ✔ | ✔ | Custom |
| Local search optimization | ✔ | ✔ | ✔ | Custom |
| Setup of website sitemap | ✔ | ✔ | ✔ | Custom |
| Alternate text added to images | ✔ | ✔ | ✔ | Custom |
| Link redirect audit | ✔ | ✔ | ✔ | Custom |
| Free & paid directory submissions | ✔ | ✔ | ✔ | Custom |
| Canonicalization analysis | ✔ | ✔ | ✔ | Custom |
| Initial copywriting | Tweaks | Up to 8 pages | Up to 20 pages | Custom |
| Ongoing quarterly copywriting | Up to 2 pages | Up to 5 pages | Custom | |
| Dedicated account representative | ✔ | ✔ | ✔ | Custom |
| Online project management schedule | ✔ | ✔ | ✔ | Custom |
| Ongoing monthly keyword reporting | ✔ | ✔ | ✔ | Custom |
| Ongoing monthly traffic & goal reporting | ✔ | ✔ | ✔ | Custom |
| SEO consultation | ✔ | ✔ | Custom | |
| Competitor intelligence report | ✔ | ✔ | Custom | |
| Thematic one way links | ✔ | ✔ | Custom | |
| Internal linking restructuring | ✔ | ✔ | Custom | |
| Linkable content promotion | ✔ | ✔ | Custom | |
| Keyword position checker interface | ✔ | ✔ | Custom | |
| Social media monitor | ✔ | ✔ | Custom | |
| Website usability analysis | ✔ | Custom | ||
| Universal SEO (Video, Maps, Images, News) | ✔ | Custom | ||
| Pay per click advertising setup | ✔ | Custom | ||
| PPC landing pages | Custom | Custom | ||
| Website call tracking | Custom | Custom | Custom | Custom |
| Website design analysis | ✔ | Custom | ||
| Social media marketing | ✔ | Custom | ||
| Integration of blog w/ RSS | ✔ | Custom | ||
| Link baiting | ✔ | Custom | ||
| WebpageFX blog network – Link building | ✔ | Custom | ||
| Website conversion analysis implementation | Custom | Custom | Custom | |
| Keyphrases guaranteed on 1st page results of Google (OR MONEY BACK – 1 year commitment) | 5 | 12 | 30 | Custom |
| One time campaign investment: (Two month duration) |
$3,000 – $4,000 | $5,000 – $6,000 | $7,500 – $10,000 | Get Quote! |
| Progressive monthly optimization: (Month to month – 3 month commit required) |
N/A | $600 | $1,000 | Get Quote! |
| - or - | ||||
| Progressive monthly optimization: (1 year commitment – 10 months) |
$350 | $500 | $900 | Get Quote! |